1990 Upper Deck Baseball Card Values
800 cards in the base set · 33 key cards tracked
Upper Deck's second set, with Sammy Sosa, Juan Gonzalez, Larry Walker, David Justice and John Olerud rookies. Low series 1-700, high series 701-800. The rare early #702 Mike Witt "black box" error is the chase card. No Frank Thomas card in the base set.
| # | Card | Raw | PSA 10 |
|---|---|---|---|
| #9 | Marquis Grissom RC | $0.50–$1 | Pending |
| #13 | Deion Sanders | $1–$2 | Pending |
| #17 | Sammy Sosa RC | $1–$2 | Pending |
| #21 | Robin Ventura | $0.50–$1 | Pending |
| #24 | Ken Griffey Jr. | $1–$2 | Pending |
| #34 | Nolan Ryan | $1–$2 | Pending |
| #54 | Ben McDonald RC | $0.25–$0.50 | Pending |
| #56 | John Olerud RC | $0.50–$1 | Pending |
| #70 | Kevin Maas RC | $0.25–$0.50 | Pending |
| #72 | Juan Gonzalez RC | $0.75–$1.50 | Pending |
| #104 | Craig Biggio | $0.50–$1 | Pending |
| #105 | Bo Jackson | $1–$2 | Pending |
| #124 | George Brett | $0.75–$1.50 | Pending |
| #156 | Ken Griffey Jr. | $1–$2 | Pending |
| #157 | Gary Sheffield | $0.50–$1 | Pending |
| #213 | Greg Maddux | $1–$2 | Pending |
| #227 | Barry Bonds | $1–$2 | Pending |
| #236 | Kirby Puckett | $0.75–$1.50 | Pending |
| #266 | Cal Ripken Jr. | $1–$2 | Pending |
| #324 | Ryne Sandberg | $0.50–$1 | Pending |
| #334 | Rickey Henderson | $0.50–$1 | Pending |
| #344 | Tony Gwynn | $0.75–$1.50 | Pending |
| #346 | Roberto Alomar | $0.75–$1.50 | Pending |
| #466 | Larry Walker RC | $1–$2 | Pending |
| #532 | Edgar Martinez | $0.50–$1 | Pending |
| #544 | Nolan Ryan | $1–$2 | Pending |
| #563 | Randy Johnson | $1–$2 | Pending |
| #702 | Rookie Threats (DeShields / Grissom / Walker) | $0.50–$1 | Pending |
| #711 | David Justice RC | $0.50–$1 | Pending |
| #734 | Nolan Ryan | $1–$2 | Pending |
| #737 | Carlos Baerga RC | $0.25–$0.50 | Pending |
| #746 | Delino DeShields RC | $0.25–$0.50 | Pending |
| #755 | Ray Lankford RC | $0.50–$1 | Pending |
Commons not listed here typically sell for little or nothing individually. Values are pending until sold data is collected.