1989 Upper Deck Baseball Card Values
800 cards in the base set · 34 key cards tracked
Upper Deck's debut set: premium white stock, holograms, and card #1 Ken Griffey Jr. Star Rookie, the most famous junk wax card. Also Randy Johnson, John Smoltz, Gary Sheffield and Craig Biggio rookies. 1-700 low series, 701-800 high series.
| # | Card | Raw | PSA 10 |
|---|---|---|---|
| #1 | Ken Griffey Jr. RC | $75–$125 | $4,500–$6,000 |
| #5 | Sandy Alomar Jr. RC | $1–$2 | $30–$45 |
| #9 | Gregg Jefferies | $1–$2 | $25–$40 |
| #13 | Gary Sheffield RC | $1–$2.50 | $40–$55 |
| #17 | John Smoltz RC | $1–$2.50 | $55–$85 |
| #24 | Dante Bichette RC | $1 | $25–$35 |
| #25 | Randy Johnson RC | $2–$4 | $180–$280 |
| #120 | Ryne Sandberg | $1–$2 | $35–$50 |
| #140 | Mark Grace | $1 | $25–$35 |
| #145 | Nolan Ryan | $2–$4 | $130–$190 |
| #155 | Will Clark | $1–$2 | $35–$50 |
| #195 | Roger Clemens | $1–$2 | $30–$45 |
| #200 | Don Mattingly | $2–$3 | $50–$70 |
| #210 | Rickey Henderson | $1–$2 | $40–$55 |
| #221 | Bo Jackson | $1–$2 | $45–$55 |
| #241 | Greg Maddux | $1–$2 | $40–$55 |
| #273 | Craig Biggio RC | $1–$2 | $30–$50 |
| #285 | Robin Yount | $1–$2 | $30–$45 |
| #300 | Mark McGwire | $1–$2 | $40–$55 |
| #360 | Tom Glavine | $1 | $30–$40 |
| #371 | Jose Canseco | $1–$2 | $35–$50 |
| #376 | Kirby Puckett | $1–$2 | $35–$50 |
| #384 | Tony Gwynn | $1–$2 | $35–$50 |
| #440 | Barry Bonds | $1–$2 | $40–$55 |
| #467 | Cal Ripken Jr. | $1–$2 | $30–$45 |
| #471 | Roberto Alomar | $1–$2 | $30–$45 |
| #572 | Fred McGriff | $1 | $25–$40 |
| #736 | Tom Gordon RC | $1 | $25–$35 |
| #742 | Steve Finley RC | $1 | $20–$30 |
| #754 | Todd Zeile RC | $1 | $20–$30 |
| #755 | Jim Abbott RC | $1–$2 | $40–$55 |
| #768 | Edgar Martinez | $1–$2 | $30–$45 |
| #774 | Nolan Ryan | $2–$4 | $150–$200 |
| #787 | Omar Vizquel RC | $1 | $25–$40 |
Commons not listed here typically sell for little or nothing individually. Values are pending until sold data is collected.