1990-91 NBA Hoops Basketball Card Values
440 cards in the base set · 30 key cards tracked
Hoops' second set, 440 cards in two series (#1-336 and #337-440), opening with an All-Star subset. Rookies include #279 Shawn Kemp, #391 Gary Payton, #113 Tim Hardaway, #154 Vlade Divac and #248 Drazen Petrovic. #223 Sam Vincent shows Michael Jordan wearing #12 (Series 1 only), and the Menendez brothers sit courtside on #205 Mark Jackson.
| # | Card | Raw | PSA 10 |
|---|---|---|---|
| #2 | Larry Bird | $1–$2 | $25–$45 |
| #4 | Patrick Ewing | $1 | Pending |
| #5 | Michael Jordan | $1–$4 | $150–$250 |
| #9 | Scottie Pippen | $1–$2 | $20–$35 |
| #10 | Dennis Rodman | $1–$2 | $20–$35 |
| #12 | Dominique Wilkins | $1–$2 | $15–$30 |
| #13 | All-Star Checklist | $0.50–$1 | Pending |
| #16 | Clyde Drexler | $1–$2 | $25–$40 |
| #18 | Magic Johnson | $1–$2 | $25–$40 |
| #21 | Karl Malone | $1–$2 | $15–$30 |
| #39 | Larry Bird | $1–$2 | $40–$60 |
| #57 | J.R. Reid RC | $1 | Pending |
| #60 | B.J. Armstrong RC | $1 | Pending |
| #65 | Michael Jordan | $2–$5 | $900–$1,300 |
| #69 | Scottie Pippen | $1–$2 | $30–$50 |
| #109 | Dennis Rodman | $1–$2 | $25–$40 |
| #113 | Tim Hardaway RC | $1–$2 | $20–$40 |
| #115 | Sarunas Marciulionis RC | $1 | Pending |
| #154 | Vlade Divac RC | $1 | Pending |
| #157 | Magic Johnson | $1–$2 | $30–$50 |
| #205 | Mark Jackson | $5–$12 | $400–$600 |
| #223 | Sam Vincent | $2–$5 | $150–$250 |
| #248 | Drazen Petrovic RC | $1–$2 | $50–$80 |
| #270 | David Robinson | $1–$2 | $50–$80 |
| #279 | Shawn Kemp RC | $1–$2 | $50–$80 |
| #292 | Karl Malone | $1–$2 | $15–$30 |
| #358 | Michael Jordan | $1–$3 | $80–$150 |
| #382 | Michael Jordan | $1–$2 | $60–$90 |
| #391 | Gary Payton RC | $1–$2 | $40–$60 |
| #NNO | All-Star Checklist | $1 | Pending |
Commons not listed here typically sell for little or nothing individually. Values are pending until sold data is collected.